| Nature of Business | Manufacturer |
| Total Number of Employees | 51 to 100 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 25 - 100 Cr |
| Import Export Code (IEC) | 3413000900 |
| GST No. | 24AABCF8314J1ZQ |
| CIN No. | U33129GJ2011PTC065518 |
| GST Partner Name | Nileshkumar Manilal Shah, Roma Nileshbhai Shah |
| Name of the Bank | State Bank of India. |
| Address | VCCI Building, GIDC, Makarpura, Vadodara. – 390 023. |
| Branch Code | 1456 |
| Account Type | O/D Account |
| Account No. | 31323774376 |
| MICR | 390002010 |
| IFSC | SBIN0001456 |
| SWIFT Code | SBIININBB257 |
For more Information-
Nilesh Shah (Director)
Flowtech Measuring Instrument Private Limited
900/2/B, NR. Pakona Engineering, Gidc Makarpura
Vadodara - 390010, Gujarat, India