Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Model | GTRM-02 |
Application | Industrial |
Repeatability | 0.5 % |
Accuracy | - 2% F.S.D. |
Rangeability | 101 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Model | GTR-0192 |
Application | Laboratory, Industrial |
Pressure Ratings | 40 Bar |
Temperature Ratings | - 20 deg C to 250 deg C |
Connections | Flanged OR Screwed |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Model | GTRM-09 |
Application | Industrial |
Rangeability | 10:1 |
Scale Length | 180 Deg Angular |
Pressure Ratings | 10 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Model | GTR-0589 |
Application | Industrial |
Repeatability | 0.5 % |
Rangeability | 10:1 |
Pressure Ratings | 10 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Model | GTR-25 |
Application | Industrial |
Pressure Ratings | 10 Bar |
Temperature Ratings | - 20 Deg C to 250 Deg C |
Accuracy | - 2% F.S.D |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Model | GTR-0955 |
Application | Industrial |
Enclosure | IP 55 OR IP 65 |
Accuracy | - 2% F.S.D. |
Repeatability | 0.5 % |
Scale Length | 180 degree Angular |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Temperature Ratings | - 20 Deg C to 250 Deg C |
Model | GTR-012 |
Scale Length | 180 Deg Angular |
Application | Industrial |
Pressure Ratings | 10 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Application | Industrial |
Scale Length | 180 Deg Angular |
Accuracy | /- 2% F.S.D |
Repeatability | 0.5 % |
Rangeability | 101 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Model | GTR-0182 |
Application | Industrial |
Rangeability | 10:1 |
Scale Length | 180 Deg Angular |
Pressure Ratings | 10 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Model | GTR-0167 |
Application | Industrial |
Accuracy | - 2% F.S.D |
Repeatability | 0.5 % |
Rangeability | 10:1 |
Scale Length | 180 Deg Angular |
Pressure Ratings | 10 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Application | Industrial |
Model | GTR-01 |
Pressure Ratings | 40 Bar |
Temperature Ratings | - 20 Deg C to 250 Deg C |
Accuracy | /- 2% F.S.D. |
Repeatability | 0.5% |
Rangebility | 101 |
Scale Length | 180 degree Angular |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Model | GTR-0825 |
Application | Industrial |
Rangeability | 101 |
Scale Length | 180 Deg Angular |
Pressure Ratings | 10 Bar |
Accuracy | - 2% F.S.D |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Application | Industrial |
Rangebility | 101 |
Accuracy | - 2% F.S.D. |
Repeatability | 0.5 % |
Temperature Ratings | - 20 deg C to 250 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FMIPL-GTRM-108 |
Usage/Application | Industrial |
Tube Body Construction | Glass |
Float Material | SS.316 & PTFE |
Brand | Flowtech |
Model | GTR-08 |
Application | Industrial |
Pressure Ratings | 10 Bar |
Temperature Ratings | - 20 Deg C to 250 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial |
Pressure Ratings | 40 Bar |
Temperature Ratings | - 20 Deg C to 250 Deg C |
Connections | Flanged OR Screwed |
Accuracy | - 2% F.S.D |
Repeatability | 0.5 % |
Rangebility | 101 |
Scale length | 180 degree Angular |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tube Body Construction | Glass |
Float Material | SS.316,TEFLON |
Model | GTR-02 |
Application | Industrial |
Maximum Temperatures | 150 Deg C |
Operating Pressure | 1 kg/cm2 |
Available Sizes | 15NB to 150NB |
Temperature Limit | 180 Deg C |
Brand | Flowtech |
Accuracy | - 2% F.S.D |
Repeatability | 0.5 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Model | GTRM-0113 |
Application | Industrial |
Accuracy | +/- 2% F.S.D. |
Repeatability | 0.5 % |
Rangeability | 101 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FMIPL-GTRM-108 |
Usage/Application | Water |
Range Ability | 1 : 10 |
Tube Body Construction | Stainless Steel |
Float Material | SS.316 , TEFLON |
Brand | Flowtech |
Model | GTR-0410 |
Application | Industrial |
Temperature Ratings | - 20 Deg C to 250 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FMIPL-GTRM-108 |
Usage/Application | Industrial |
Range Ability | 1 : 10 |
Tube Body Construction | Stainless Steel |
Float Material | SS.316 , TEFLON |
Model | FMIPL-GTR-36 |
Application | Industrial |
Brand | Flowtech |
Temperature Ratings | - 20 Deg C to 250 Deg C |
Accuracy | - 2% F.S.D |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FMIPL-GTRM-108 |
Usage/Application | Industrial |
Range Ability | 1 : 10 |
Tube Body Construction | Glass |
Float Material | SS.316 , TEFLON |
Brand | Flowtech |
Temperature Ratings | - 20 Deg C to 250 Deg C |
Model | FMIPL-GTRM-29 |
Application | Industrial, Laboratory |
Accuracy | - 2% F.S.D |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FMIPL-GTRM-108 |
Usage/Application | Industrial |
Range Ability | 1 : 10 |
Tube Body Construction | Glass |
Float Material | SS.316 , TEFLON |
Brand | Flowtech |
Model | FMIPL-GTR-06 |
Application | Industrial |
Scale Length | 180 Deg Angular |
Pressure Ratings | 10 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FMIPL-GTRM-108 |
Usage/Application | Industrial |
Packaging Type | Wooden Cages |
Range Ability | 150 LPH to 2,00,000 LPH |
Tube Body Construction | Glass |
Float Material | SS.316 , TEFLON |
Application | Industrial |
Accuracy | - 2% F.S.D |
Brand | Flowtech |
Repeatability | 0.5 % |
Rangeability | 10 : 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Application | Industrial |
Temperature Range | 150 Deg C |
Repeatability | 0.5 % |
Rangeability | 101 |
Scale Length | 180 Deg Angular |
Additional Information:
4.4/5
Rated by 31 Users