Product Description :
Flowtech Glass Tube Variable Area Flow Meters (Rotameters) are intended for general in line and By Pass metering applications (i.e. for Gas & Liquid) where operating conditions are with the limitations of Glass metering tubes. These are the principle of Variable Area. The float moves freely up and down tapered borosilicate glass with fluid flow from bottom to top. The float takes up a position where buoyancy forces and the flo








₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flow range | 100-1000 LPH |
| Tube Body Construction | Glass |
| Body material | Glass tube |
| End connection | Flanged |
| Line size | 15 NB TO 100 NB |
| Range Ability | 1000 LPH |
| Usage/Application | Industrial Use |
| Packaging Type | Wooden Box |
| Process fluid | Water |
| Scale type | Water calibrated |






₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 1500 LPH |
| Tube Body Construction | Glass |
| Flow Medium | Air / water/ n2 gas/oxygen |
| Range Ability | 10:1 |
| Usage/Application | Water |
| Brand | Flowtech |
| Application | Industrial |
| Face To Face Distance | 500 mm |
| Scale Length | 250mm |
| Model Name/Number | FMIPL-GTRM-108 |







₹ 5400 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flow range | 100-1000 LPH |
| Tube Body Construction | Glass |
| Line size | 25 mm |
| Body material | SS304 |
| Range Ability | 1 : 10 |
| End connection | Flanged |
| Usage/Application | Water |
| Process fluid | Water |
| Scale type | Water calibrated |
| Brand | Flowtech |









₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flow range | 100-1000 LPH |
| Tube Body Construction | Glass |
| Range Ability | 1 : 10 |
| End connection | Flanged |
| Usage/Application | Industrial |
| Process fluid | Water |
| Scale type | Printed scale |
| Brand | Flowtech |
| Line Size | 15 NB TO 100 NB |
| Model | FMIPL-GTR-06 |








₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flow range | 25-250 LPH |
| Line size | 25 mm |
| End connection | Flanged |
| Process fluid | Gas |
| Float material | PVC |
| Scale type | Percentage |
| Brand | Flowtech |
| Model | GTRM-0113 |
| Application | Industrial |
| Mounting | In line |





₹ 7200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flow range | 1-10 m3/hr |
| Body material | Glass tube |
| End connection | Flanged |
| Line size | 50 NB |
| Range Ability | 1:10 |
| Packaging Type | Wooden Box |
| Usage/Application | Industrial |
| Process fluid | Water |
| Scale type | Water calibrated |
| Application | Industrial |






₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flow range | 0.1-1 m3/hr |
| Tube Body Construction | Glass |
| Line size | 25 mm |
| End connection | Flanged |
| Range Ability | 1000 LPH |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| Scale type | Water calibrated |
| Brand | Flowtech |
| Model | GTR-0955 |






₹ 4140 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Tube Body Construction | Stainless Steel |
| Usage/Application | Industrial |
| Range Ability | 1 : 10 |
| Model | FMIPL-GTR-36 |
| Model Name/Number | FMIPL-GTRM-108 |
| Application | Industrial |
| Float Material | SS.316 , TEFLON |
| Brand | Flowtech |
| Temperature Ratings | - 20 Deg C to 250 Deg C |
| Accuracy | - 2% F.S.D |






₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flow range | 10-100 LPH |
| Tube Body Construction | Glass |
| Line size | 15 mm |
| End connection | Flanged |
| Range Ability | 100 LPH |
| Usage/Application | Water |
| Brand | Flowtech |
| Model | GTR-0192 |
| Application | Laboratory, Industrial |
| Model Name/Number | FMIPL-GTRM |






₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Tube Body Construction | Glass |
| Range Ability | 10 :1 |
| Usage/Application | Water |
| Packaging Type | Neoprene / PTFE |
| Brand | Flowtech |
| Face To Face Distance | 500mm |
| Application | Industrial |
| Model | GTR-01 |
| Model Name/Number | FMIPL-GTRM-108 |
| Line Size | 15 NB TO 100 NB |






₹ 3960 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flow range | 0.5-5 m3/hr |
| Tube Body Construction | Glass |
| Line size | 25 mm |
| Body material | Glass tube |
| Range Ability | 5000 LPH |
| Usage/Application | Industrial Use |
| Brand | Flowtech |
| Model | GTRM-09 |
| Application | Industrial |
| Rangeability | 10:1 |






₹ 4140 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flow range | 100-1000 LPH |
| Tube Body Construction | Glass |
| End connection | Flanged |
| Range Ability | 1000 LPH |
| Brand | Flowtech |
| Model | GTR-0825 |
| Line Size | 25 NB |
| Application | Industrial |
| Model Name/Number | FMIPL-GTRM-108 |
| Face To Face Distance | 500mm |







₹ 3960 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 1000 LPH |
| Tube Body Construction | Glass |
| Flow Medium | Air / water/ n2 gas/oxygen |
| Range Ability | 1:10 |
| Packaging Type | Wooden Box |
| Usage/Application | Industrial |
| Brand | Flowtech |
| Model | GTR-08 |
| Application | Industrial |
| Model Name/Number | FMIPL-GTRM-108 |





₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | FMIPL-GTRM-108 |
| Usage/Application | Industrial |
| Packaging Type | Wooden Cages |
| Range Ability | 150 LPH to 2,00,000 LPH |
| Tube Body Construction | Glass |
| Float Material | SS.316 , TEFLON |
| Application | Industrial |
| Maximum Temperatures | 150 Deg C |
| Operating Pressure | 3 kg/cm2 |
| Available Sizes | 15 NB TO 100 NB |








₹ 3960 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Tube Body Construction | Glass |
| Range Ability | 100 LPH |
| Usage/Application | Industrial |
| Brand | Flowtech |
| Face To Face Distance | 500mm |
| Model Name/Number | FMIPL-GTRM |
| Wetted Parts | MS / SS / PTFE LINED |
| Float Material | SS-316 - PTFE |
| Available Sizes | 15 NB TO 100 NB |
| Operating Pressure | 3 kg/cm2 |






₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | FMIPL-GTRM-108 |
| Usage/Application | Industrial |
| Range Ability | 1 : 10 |
| Tube Body Construction | Glass |
| Float Material | SS.316 , TEFLON |
| Temperature Ratings | - 20 Deg C to 250 Deg C |
| Brand | Flowtech |
| Model | FMIPL-GTRM-29 |
| Application | Industrial, Laboratory |
| Accuracy | - 2% F.S.D |










₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 500 LPH |
| Tube Body Construction | Glass |
| Flow Medium | Air / water/ n2 gas/oxygen |
| Range Ability | 1:10 |
| Packaging Type | Wooden Box |
| Usage/Application | Industrial |
| Brand | Flowtech |
| Model | GTR-0589 |
| Application | Industrial |
| Model Name/Number | FMIPL-GTRM |









₹ 4140 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | FMIPL-GTRM |
| Usage/Application | Industrial |
| Range Ability | 1:10 |
| Tube Body Construction | Glass |
| Float Material | SS-316 - PTFE |
| Brand | Flowtech |
| Model | GTR-0167 |
| Application | Industrial |
| Accuracy | - 2% F.S.D |
| Repeatability | 0.5 % |








₹ 3960 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | FMIPL-GTRM-108 |
| Usage/Application | Water |
| Packaging Type | Neoprene / PTFE |
| Range Ability | 10:1 |
| Tube Body Construction | Glass |
| Float Material | SS.316 / TEFLON |
| Brand | Flowtech |
| Model | GTR-25 |
| Application | Industrial |
| Maximum Temperatures | 150 Deg C |





₹ 3960 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Flowtech |
| Model | GTR-0182 |
| Application | Industrial |
| Rangeability | 10:1 |
| Scale Length | 180 Deg Angular |
| Pressure Ratings | 10 Bar |




₹ 4140 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Flowtech |
| Temperature Ratings | - 20 Deg C to 250 Deg C |
| Model | GTR-012 |
| Application | Industrial |
| Scale Length | 180 Deg Angular |
| Pressure Ratings | 10 Bar |







₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Flow range | 10-100 LPH |
| Tube Body Construction | Stainless Steel |
| Line size | 15 mm |
| Body material | SS304 |
| Range Ability | 1:10 |
| Usage/Application | Industrial Use |
| Process fluid | Water |
| End connection | Flanged |
| Scale type | Direct reading |
| Brand | Flowtech |





₹ 3960 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Flowtech |
| Temperature Range | 150 Deg C |
| Application | Industrial |
| Repeatability | 0.5 % |
| Rangeability | 101 |
| Scale Length | 180 Deg Angular |



Nilesh Shah (Director)
Flowtech Measuring Instrument Private Limited
900/2/B, NR. Pakona Engineering, Gidc Makarpura, Vadodara - 390010, Gujarat, India





















