Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Brand | Flowtech |
Accuracy | +/- 2 % |
Scale | Scale milky white PVC with Black Color Lining and figures |
Painting | Industrial Grade painted / Powder coated |
Metering Tube | Special uniform bare thick walled borosilicate glass tube |
The various ranges of the product are:
For Glass Tube : | 250 - 0 - 250 mm | 500 - 0 - 500 mm |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | |
For Acrylic Body : | 50 - 0 - 50 mm | 100 - 0 - 100 mm |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Flowtech |
Accuracy | +/- 1.5% FSD |
Weight | 400 g |
Measuring Range | 0 - 3000 mm |
For Glass Tube | 250 - 0 - 250 mm | 500 - 0 - 500 mm | |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | ||
For Acrylic Body | 50 - 0 - 50 mm | 100 - 0 - 100 mm | |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Material | Aluminium Alloy |
Color | Grey |
Packing Type | Teflon / Neoprene |
Painting | Industrial Grade painted / Powder coated |
Scale | Scale milky white PVC with Black Color Lining and figures |
Description:
Material of Construction:
Used for precision measurement of Pressure and Differential Pressure.
The various ranges of the product are:
For Glass Tube : | 250 - 0 - 250 mm | 500 - 0 - 500 mm |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | |
For Acrylic Body : | 50 - 0 - 50 mm | 100 - 0 - 100 mm |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Flowtech |
Material | Acrylic |
Temperature Range | 60 Degree Celsius |
Accuracy | +-2 % |
For Glass Tube | 250 - 0 - 250 mm | 500 - 0 - 500 mm | |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | ||
For Acrylic Body | 50 - 0 - 50 mm | 100 - 0 - 100 mm | |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial |
Brand | Flowtech |
Material | Glass/Acrylic |
Accuracy | +-2 % |
Scale | Scale milky white PVC with Black Color Lining and figures |
Description:
Material of Construction:
Used for precision measurement of Pressure and Differential Pressure.
The various ranges of the product are:
For Glass Tube : | 250 - 0 - 250 mm | 500 - 0 - 500 mm |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | |
For Acrylic Body : | 50 - 0 - 50 mm | 100 - 0 - 100 mm |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Application | Industrial |
Brand | Flowtech |
Measuring Range | - 25 to 255 Pascal |
Packing | Teflon / Neoprene |
Metering Tube | Special uniform bare thick walled borosilicate glass tube |
Description:
Material of Construction:
Used for precision measurement of Pressure and Differential Pressure.
The various ranges of the product are:
For Glass Tube : | 250 - 0 - 250 mm | 500 - 0 - 500 mm |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | |
For Acrylic Body : | 50 - 0 - 50 mm | 100 - 0 - 100 mm |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packing Type | Teflon / Neoprene |
Brand | Flowtech |
Scale | Scale milky white PVC with Black Color Lining and figures |
Painting | Industrial Grade painted / Powder coated |
Technical Specifications:
For Glass Tube | 250 - 0 - 250 mm | 500 - 0 - 500 mm | |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | ||
For Acrylic Body | 50 - 0 - 50 mm | 100 - 0 - 100 mm | |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Glass/Acrylic |
Accuracy | +/-0.8% |
Usage/Application | Industrial |
Brand | Flowtech |
Flowtech make Mercury U-Tube Manometer is used for precision measurement of pressure, vacuum, differential pressure, and flow measurement in plants & labs where certain accuracy is required.
Material of Construction:
Used for precision measurement of Pressure and Differential Pressure.
For Glass Tube : | 250 - 0 - 250 mm | 500 - 0 - 500 mm | |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | ||
For Acrylic Body : | 50 - 0 - 50 mm | 100 - 0 - 100 mm | |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Glass/Acrylic |
Brand | Flowtech |
Painting | Industrial Grade painted / Powder coated |
Scale | Scale milky white PVC with Black Colour Lining and figures |
Material of Construction:
U-Tube Manometer (Glass/Acrylic) Used for precision measurement of Pressure and Differential Pressure.
For Glass Tube : | 250 - 0 - 250 mm | 500 - 0 - 500 mm | |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | ||
For Acrylic Body : | 50 - 0 - 50 mm | 100 - 0 - 100 mm | |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packing Type | Teflon / Neoprene |
Brand | Flowtech |
Metering Tube | Special uniform bare thick walled borosilicate glass tube |
Casing | M.S. /Aluminum Casing from three sides and aluminum cover with transparent acrylic front. |
U Tube Manometer (GLASS / ACRYLIC)
Flowtech Make U-Tube Manometers
Description:
Material of Construction:
Used for precision measurement of Pressure and Differential Pressure.
For Glass Tube : | 250 - 0 - 250 mm | 500 - 0 - 500 mm | |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | ||
For Acrylic Body : | 50 - 0 - 50 mm | 100 - 0 - 100 mm | |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Flowtech |
Accuracy | +/-0.8% |
Usage | Industrial |
Measuring Range | -100 to 1000 PA |
“FLOWTECH” make U-Tube manometer is used for precision measurement of pressure, vaccum, differential pressure, and flow measurement in plants & labs where certain accuracy is required. MATERIAL OF CONSTRUCTION Metering Tube : Special uniform bare thick walled borosilicate glass tube Packing: Teflon / Neoprene Casing : M.S. /Aluminum Casing from three sides and aluminum cover with transparent acrylic front. U-Tube Manometer (Glass/Acrylic) Used for precision measurement of Pressure and Differential Pressure.
The various ranges of the product are:
| Industrial U Tube Man |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Brand | Flowtech |
Scale | Scale milky white PVC with Black Color Lining and figures |
Painting | Industrial Grade painted / Powder coated |
Additional Information:
4.4/5
Rated by 31 Users