Product Details:
Meauring Range | 100-0-100 mm H2O |
Connection Type | Nozzle Type |
Material | Glass/Acrylic |
Brand | Flowtech |
Painting | Industrial Grade painted / Powder coated |
Scale | Scale milky white PVC with Black Colour Lining and figures |
Material of Construction:
U-Tube Manometer (Glass/Acrylic) Used for precision measurement of Pressure and Differential Pressure.
For Glass Tube : | 250 - 0 - 250 mm | 500 - 0 - 500 mm | |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | ||
For Acrylic Body : | 50 - 0 - 50 mm | 100 - 0 - 100 mm | |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Meauring Range | 200-0-200 mm H2O |
Connection Type | Nozzle Type |
Connection Size | 1/4 icnh BSP |
Tube | Acrylic |
Accuracy | +-2 % |
Material | Acrylic |
Application | Industrial |
Brand | Flowtech |
Scale | Scale milky white PVC with Black Color Lining and figures |
Description:
Material of Construction:
Used for precision measurement of Pressure and Differential Pressure.
The various ranges of the product are:
For Glass Tube : | 250 - 0 - 250 mm | 500 - 0 - 500 mm |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | |
For Acrylic Body : | 50 - 0 - 50 mm | 100 - 0 - 100 mm |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Meauring Range | 100-0-100 mm H2O |
Connection Type | Nozzle Type |
Brand | Flowtech |
Packing Type | Teflon / Neoprene |
Scale | Scale milky white PVC with Black Color Lining and figures |
Painting | Industrial Grade painted / Powder coated |
Technical Specifications:
For Glass Tube | 250 - 0 - 250 mm | 500 - 0 - 500 mm | |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | ||
For Acrylic Body | 50 - 0 - 50 mm | 100 - 0 - 100 mm | |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Material | Glass/Acrylic |
Accuracy | +/-0.8% |
Usage/Application | Industrial |
Brand | Flowtech |
Flowtech make Mercury U-Tube Manometer is used for precision measurement of pressure, vacuum, differential pressure, and flow measurement in plants & labs where certain accuracy is required.
Material of Construction:
Used for precision measurement of Pressure and Differential Pressure.
For Glass Tube : | 250 - 0 - 250 mm | 500 - 0 - 500 mm | |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | ||
For Acrylic Body : | 50 - 0 - 50 mm | 100 - 0 - 100 mm | |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Material | ACRYLIC & ALUMINIUM |
Accuracy | 0.1 % |
Usage/Application | Laboratory |
Color | Gray |
Brand | Flowtech |
Measuring Range | -1000 to 1000 PA |
Packaging Type | Carton Box |
For Glass Tube : | 250 - 0 - 250 mm | 500 - 0 - 500 mm | |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | ||
For Acrylic Body : | 50 - 0 - 50 mm | 100 - 0 - 100 mm | |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Type | U Tube |
Measuring Range | 100 - 0 - 100 mm |
Connection Type | Nozzle Type |
Brand | Flowtech |
Mounting | Wall |
Manometer Fluid | Water |
Packing Type | Teflon / Neoprene |
Painting | Industrial Grade painted / Powder coated |
Scale | Scale milky white PVC with Black Color Lining and figures |
Description:
Material of Construction:
Used for precision measurement of Pressure and Differential Pressure.
The various ranges of the product are:
For Glass Tube : | 250 - 0 - 250 mm | 500 - 0 - 500 mm |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | |
For Acrylic Body : | 50 - 0 - 50 mm | 100 - 0 - 100 mm |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Connection Type | Nozzle Type |
Tube | Acrylic |
Mounting | Wall |
Manometer Fluid | Water |
Casing Material | Acrylic |
Brand | Flowtech |
Scale | Scale milky white PVC with Black Color Lining and figures |
Painting | Industrial Grade painted / Powder coated |
Additional Information:
Product Details:
Type | U Tube |
Connection Type | Nozzle Type |
Material | Acrylic |
Brand | Flowtech |
Mounting | Wall |
Manometer Fluid | Water |
Accuracy | +-2 % |
For Glass Tube | 250 - 0 - 250 mm | 500 - 0 - 500 mm | |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | ||
For Acrylic Body | 50 - 0 - 50 mm | 100 - 0 - 100 mm | |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Application | Industrial |
Brand | Flowtech |
Measuring Range | - 25 to 255 Pascal |
Packing | Teflon / Neoprene |
Metering Tube | Special uniform bare thick walled borosilicate glass tube |
Description:
Material of Construction:
Used for precision measurement of Pressure and Differential Pressure.
The various ranges of the product are:
For Glass Tube : | 250 - 0 - 250 mm | 500 - 0 - 500 mm |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | |
For Acrylic Body : | 50 - 0 - 50 mm | 100 - 0 - 100 mm |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Meauring Range | 0 to 300 mm H2O |
Usage/Application | Industrial |
Connection Type | Nozzle Type |
Tube | Glass |
Mounting | Wall |
Manometer Fluid | Water |
Casing Material | Metal |
Glass Tube Length | 0 - 500 mm |
Acrylic Body Length | 0 - 300 mm |
Packaging Type | Carton Box |
For Glass Tube : | 0 - 250 mm | 0 - 500 mm | |
0 - 750 mm | 0 - 1000 mm | ||
For Acrylic Body : | 0 - 100 mm | 0 - 200 mm | |
0 - 300 mm | 0 - 500 mm |
Additional Information:
Product Details:
Meauring Range | 250-0-250 mm H2O |
Tube | Glass |
Brand | Flowtech |
Mounting | Wall |
Manometer Fluid | Water |
Casing Material | Mild Steel |
Accuracy | +/-0.8% |
Usage | Industrial |
“FLOWTECH” make U-Tube manometer is used for precision measurement of pressure, vaccum, differential pressure, and flow measurement in plants & labs where certain accuracy is required. MATERIAL OF CONSTRUCTION Metering Tube : Special uniform bare thick walled borosilicate glass tube Packing: Teflon / Neoprene Casing : M.S. /Aluminum Casing from three sides and aluminum cover with transparent acrylic front. U-Tube Manometer (Glass/Acrylic) Used for precision measurement of Pressure and Differential Pressure.
The various ranges of the product are:
| Industrial U Tube Man |
Additional Information:
Product Details:
Type | U Tube |
Measuring Range | 50 - 0 - 50 mm |
Connection Type | Nozzle Type |
Brand | Flowtech |
Mounting | Wall |
Manometer Fluid | Water |
Accuracy | +/- 2 % |
Scale | Scale milky white PVC with Black Color Lining and figures |
Painting | Industrial Grade painted / Powder coated |
The various ranges of the product are:
For Glass Tube : | 250 - 0 - 250 mm | 500 - 0 - 500 mm |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | |
For Acrylic Body : | 50 - 0 - 50 mm | 100 - 0 - 100 mm |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | U Tube |
Measuring Range | 50-0-50 MM HG |
Connection Type | Screwed Female |
Brand | Flowtech |
Mounting | Wall |
Weight | 2 kg |
For Glass Tube | 250 - 0 - 250 mm | 500 - 0 - 500 mm | |
750 - 0 - 750 mm | 1000 - 0 - 1000 mm | ||
For Acrylic Body | 50 - 0 - 50 mm | 100 - 0 - 100 mm | |
150 - 0 - 150 mm | 200 - 0 - 200 mm |
Additional Information: