| Nature of Business | Manufacturer |
| Total Number of Employees | 51 to 100 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 25 - 100 Cr |
| Import Export Code (IEC) | 3413000900 |
| GST No. | 24AABCF8314J1ZQ |
| CIN No. | U33129GJ2011PTC065518 |
| GST Partner Name | Nileshkumar Manilal Shah, Roma Nileshbhai Shah |
| ECC No. | AHFPS1102FEM001 |
| Range | V |
| Division | Makarpura |
| Collectorate | Vadodara – II |
| Range & Division Address | V, Central Excise & Customs, 3rd Floor, Ellora Park, Subhanpura, |
| Vadodara. – 390 023. | |
| IEC Code No. | Export Ministry |
| Factory License No. | Ministry of Industries |
For more Information-
Nilesh Shah (Director)
Flowtech Measuring Instrument Private Limited
900/2/B, NR. Pakona Engineering, Gidc Makarpura
Vadodara - 390010, Gujarat, India