Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Connectivity | RS485 |
Process Pressure | Max. 25 kg/cm 2 |
Process Temperature | Max 150 Deg C |
Material Grade | SS304 |
Nominal Diameter | 15 to 400 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Application Media | Any Liquid |
Applications | Scientific laboratory, Research centres, Chemical industries |
Suitable for Temperature | Up to 100 Deg C |
Pressure | Up to 3 kg/Cm2 |
Available Lined Construction | SS-316 / SS-304 / P.P. / P.T.F.E |
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Operating Temperature | 50 Deg C |
Accuracy | +- 1% FSD Optional: +-0.5% FSD. |
Display Type | Digital |
Usage/Application | Automotive |
Material | Stainless Steel |
Brand | Flowtech |
Nominal Diameter | 15 to 600 mm |
Description:
Working Principle:
Technical Detail:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | +-1 % |
Brand | Flowtech |
Process Temperature | Max. 150 deg C |
Repeatability | 0.3% |
Nominal Diameter | 15 to 400 mm |
Process Pressure | Max. 25 kg/cm 2 |
Description:
Working Principle:
Technical Detail:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Connectivity | RS485 |
Accuracy | 1 % |
Nominal Diameter | 15 to 400 mm |
Process Pressure | Max. 25 kg/cm 2 |
Process Temperature | Max. 150 deg C |
Description:
Working Principle:
Technical Detail
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Usage/Application | ETP |
Line Size | 15 NB to 600 NB |
Brand | Flowtech |
Country of Origin | Made in India |
Process Pressure | Max. 25 kg/cm 2 |
Process Temperature | Max. 150 Deg C |
Flowtech Make Electromagnetic Water Flow Meter are intended for measuring flow of electrically conductive liquids in closed pipe lines where the magnetic flux permeates the entire cross sectional area of the liquids flow. Electromagnetic flow meters measure electromotive forces to determine liquids velocity using Faraday’s law of electromagnetic induction and compute the flow rate using equation of conductive liquids having minimum conductivity of 5 micro Siemens / cm and are relatively immune to the effects of temperature , pressure , viscosity density of the flowing liquid.
Working Principle
Technical Detail:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Connection | 15 NB TO 400 NB |
Usage | Industrial |
Max. Pressure | 25 Bar |
Power Supply | 24 V DC -230 V AC |
Operation Principle:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Connectivity | RS485 |
Process Temperature | Max. 150 deg C |
Nominal Diameter | 15 to 400 mm |
Process Pressure | Max. 25 kg/cm 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Brand | Flowtech |
Process Temperature | Max. 150 deg C |
Nominal Diameter | 15 to 600 mm |
Process Pressure | Max. 25 kg/cm 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | +/- 0.5 - 1% FSD |
Brand | Flowtech |
Process Temperature | Max. 150 Deg C |
Nominal Diameter | 15 to 400 mm |
Process Pressure | Max. 25 kg/cm 2 |
Description:
Working Principle:
Technical Detail:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 0.5 % |
Brand | Flowtech |
Process Temperature | Max. 150 Deg C |
Nominal Diameter | 15 to 400 mm |
Process Pressure | Max. 25 kg/cm 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 0.5 % |
Brand | Flowtech |
Nominal Diameter | 15 to 400 mm |
Process Pressure | Max. 25 kg/cm 2 |
Process Temperature | Max. 150 Deg C |
Description:
Working Principle:
Technical Detail:
Product Details:
Minimum Order Quantity | 1 Piece |
Connectivity | RS485 |
Brand | Flowtech |
Nominal Diameter | 15 to 400 mm |
Process Pressure | Max. 25 kg/cm 2 |
Process Temperature | Max. 150 deg C |
Description:
Working Principle:
Technical Detail:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Nominal Diameter | 15 to 400 mm |
Process Pressure | Max. 25 kg/cm 2 |
Process Temperature | Max. 150 deg C |
Description
Working Principle
Technical Detail
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Any Liquid |
Brand | Flowtech |
Process Pressure | Max. 25 kg/cm 2 |
Accuracy | 0.5 % |
Nominal Diameter | 15 to 400 mm |
Process Temperature | Max. 150 Deg C |
Technical Detail:
Additional Information: