Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Any Liquid |
Application | Industrial |
Brand | Flowtech |
Line Size | 1 to 3 Inch |
Model | FFM-019 |
Accuracy | 1 % |
Flow range | 12 - 300 LPM |
Operating Pressure | 1.8 mpa |
Operating Temperature | 60 Deg C |
Application:
Working Principle:
Technical Data
Model |
110 |
110 |
110 |
Size |
1” |
1'/2” |
2” |
Min Flow |
20 LPM |
25 LPM |
30 LPM |
Max Flow |
120 LPM |
250 LPM |
300 LPM |
Accuracy |
+/-0.5% |
+/-0.5% |
+/-0.5% |
Repeatability |
0.03% |
0.03% |
0.03% |
Max Viscosity |
1000 ( CPS) |
1000 (CPS) |
1000 (CPS) |
Max Pressure |
3.4 (MPA) |
1.8 (MPA) |
1.8 (MPA) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Automation Grade | Manual |
Operating Temperature | 60 Deg C |
Operating Pressure | 3.4 mpa |
Line Size | 1 Inch |
Flow Range | 12 - 120 LPM |
Application:
Working Principle:
Pressure:
Technical Data
Model | FMIPL-OFMM-025 (F) | FMIPL-OFMM-040 (F) | FMIPL-OFMM-050 (F) |
Size | 1” | 1'/2” | 2” |
Min Flow | 20 LPM | 25 LPM | 30 LPM |
Max Flow | 120 LPM | 250 LPM | 300 LPM |
Accuracy | +/-0.5% | +/-0.5% | +/-0.5% |
Repeatability | 0.03% | 0.03% | 0.03% |
Max Viscosity | 1000 ( CPS) | 1000 (CPS) | 1000 (CPS) |
Max Pressure | 3.4 (MPA) | 1.8 (MPA) | 1.8 (MPA) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 1 % |
Line Size | 1 to 3 Inch |
Brand | Flowtech |
Operating Temperature (Celsius) | 60 Deg C |
Automation Grade | Manual |
Weight | 1.2 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Any Liquid, Diesel , Kerosin , Oil |
Display | Local |
Brand | Flowtech |
Model | FFM-099 |
Operating Temperature (Celsius) | 60 Deg C |
Flow range(Min-Max) | 20 - 300 LPM |
Operating Pressure | 1.8 mpa |
Line Size | 1 |
Accuracy (%) | 0.5% |
Automation Grade | Manual |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 1 % |
Line Size | 25 NB to 100 NB |
Brand | Flowtech |
Operating Temperature (Celsius) | 70 Deg C |
Flow range(Min-Max) | 20 - 120 LPM |
Operating Pressure | 1.8 mpa |
weight | 1.2 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | 110 |
Brand | Flowtech |
Line Size | 25NB to 250NB |
Size | 1-2 Inch |
Max Pressure | 3.4 MPA |
Max Viscosity | 1000 CPS |
Repeatability | 0.03% |
Application:
Working Principle:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Application Media | Water |
Model | FMIPL-FFM-090 |
Brand | Flowtech |
Line Size | 25 NH TO 150 NB |
Display | Local |
Operating Temperature (Celsius) | 90 Deg C |
Flow range(Min-Max) | 20 - 300 LPM |
Operating Pressure | 1.8 mpa |
Condition | New |
Application :
Diesel Flow meter is a kind of positive displacement Meter to measure the liquid flow or instantaneous flow of the Pipe tube. lt is a kind of accumulate meter. With Characteristics of high accuracy, small change by the fluid Viscosity, it is widely used to measure oil kind liquid, forbidden to measure corrosive.
Working Principle:
The measurement part of oval gear flow meter is posed by two elliptical gears mesh with each other and its shell (measuring room).The figure shows that the flow meter works by two elliptical gears to mesh with each other, its working process are as follows: P1 in the figure shows the pressure of liquid from inlet side, to show the outlet pressure, the bottom rotor has no rotating torque even it effected the liquid pressure, but the above gears will move by the rotating.
Technical Data
Model |
FMIPL OFMM- 025 (F) |
MODEL:FMIPL OFMM-40 (F) |
FMIPLOFMM- 050 (F) |
Size |
1” |
1.1'/2” |
2” |
Min Flow |
20 LPM |
25 LPM |
30 LPM |
Max Flow |
120 LPM |
250 LPM |
300 LPM |
Accuracy |
+/-0.5% |
+/-0.5% |
+/-0.5% |
Repeatability |
0.03% |
0.03% |
0.03% |
Max Viscosity |
1000 ( CPS) |
1000 (CPS) |
1000 (CPS) |
Max Pressure |
3.4 (MPA) |
1.8 (MPA) |
1.8 (MPA) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Local |
Operating Temperature (Celsius) | 60 Deg C |
Flow range(Min-Max) | 20 - 120 LPM |
Operating Pressure | 1.8 mpa |
Line Size | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 1% |
Brand | Flowtech |
Application | Industrial |
Weight | 1.2 Kg |
Packaging type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Flow range(Min-Max) | 12 - 300 LPM |
Automation Grade | Manual |
Operating Pressure | 1.8 mpa |
Line Size | 1 to 2 inch |
Application:
Working Principle:
Technical Data
Model | 110 | 110 | 110 |
Size | 1” | 1'/2” | 2” |
Min Flow | 12 LPM | 25 LPM | 30 LPM |
Max Flow | 120 LPM | 250 LPM | 300 LPM |
Accuracy | +/-0.5% | +/-0.5% | +/-0.5% |
Repeatability | 0.03% | 0.03% | 0.03% |
Max Viscosity | 1000 ( CPS) | 1000 (CPS) | 1000 (CPS) |
Max Pressure | 3.4 (MPA) | 1.8 (MPA) | 1.8 (MPA) |
Additional Information:
4.4/5
Rated by 31 Users