Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Diesel / Oil |
Accuracy | 0.5% |
Line Size | 2 Inch |
Display | Analog |
Brand | Flowtech |
Operating Temperature | 60 Deg C |
Material | Aluminium |
Operating Pressure | 1.8 mpa |
Connection | Max. 10 Inch |
Country of Origin | Made in India |
Mechanical Oval Gear Flow Meter. Flowtech Measuring Instruments Pvt Ltd, producer of oval gear flow meter with
Flowtech is producer of CE certified mechanical oval gear fuel flow meter for measuring flow of fuel, kerosene, Gasoline, diesel, light oil, heavy oil, petrol ,LDO, HDO, wine, bear, alcohol, milk, juice, coffee, tea, all chemical and pharmaceutical drug.
Application:
Working Principle:
Pressure:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Any Liquid |
Model Name/Number | FMIPL-DOGFM-025 |
Brand | Flowtech |
Line Size | 1 |
Display | Local |
Operating Temperature (Celsius) | 60 Deg C |
Flow range(Min-Max) | 10 - 50000 LPH |
Operating Pressure | 1.8 mpa |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Application Media | Any Liquid |
Accuracy | 0.5% |
Line Size | 1/4" to 3" Connection Available |
Operating Pressure | 1 bar to 30 bar Maximum |
Display | Digital |
Model Name/Number | FMIPL-DOGFM-015 |
Flow Range | 10 LPH TO 50000 LPH As per connection. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Flowtech |
Application Media | Diesel / Oil |
Accuracy | 0.5% |
Line Size | 1/4" to 3" Available |
Operating Pressure | 0.5 to 30 bar |
Display | Digital |
Model Name/Number | FMIPL-DOGFM-025 |
Flow Range | 400 - 4000 LPH |
Additional Information: